2015 Pounder 50k Results

2015 Pounder 50k Results
Place First Last Time Age Group
1 Tim Goric 4:44:41 M 20s
2 Gabriel Flanders 4:54:22 M 30s
3 Liz Gleason 4:55:57 F 30s
4 Charles Southwick 5:00:25 M 15-19
5 Randy Letourneau 5:08:05 M 30s
6 Mary Satterthwaite 5:09:30 F 15-19
7 Eric Britton 5:16:50 M 20s
8 Kevan Hauver 5:28:10 M 40s
9 Eric Martinson 5:28:26 M 30s
10 Clark Heijbroek 5:30:38 M 30s
11 Steve Lohnes 5:31:18 M 50s
12 Tobey Reynolds 5:34:33 M 40s
13 Chad Allen 5:36:32 M 30s
14 Noah Beliveau 5:39:14 M 20s
15 Emily Rose 5:41:39 F 20s
16 Kristofer Koerber 5:41:40 M 30s
17 Allyson Koenig 5:48:09 F 20s
18 Tyler Labrie 5:50:43 M 20s
19 Jerod Gerow 5:50:56 M 20s
20 Troy Pattison 5:54:22 M 40s
21 Mark Losacco 6:07:19 M 40s
22 Adam Tremblay 6:11:12 M 30s
23 Jala Tooley 6:18:18 F 30s
24 Allison Leonard 6:18:19 F 40s
25 Will Holets 6:19:24 M 20s
26 Heather Liimakka 6:21:02 F 20s
27 Dan Place 6:21:14 M 40s
28 Jeff Hilt 6:26:46 M 40s
29 Zack Yates 6:31:58 M 30s
30 Tammy Volock 6:36:32 F 40s
31 Warren Gerow III 6:46:39 M 60s
32 Georgia Cook 6:49:20 F 20s
33 Jim Burns 6:55:50 M 50s
34 Keri Lupien 7:05:07 F 30s
34 Jessica Karg 7:05:07 F 40s
36 David McDermott 7:12:14 M 60s
37 Jill Lizotte 7:19:16 F 30s
38 Laura Saldivar 7:19:17 F 30s
39 Jessica Macomber 7:22:17 F 40s
40 George Alexion 7:25:08 M 50s
41 Glen Brown 7:29:35 M 60s
42 Paul Mantia 7:31:13 M 50s
42 Lisa Ransom 7:31:13 F 50s
44 Gines Satchithanandam 7:34:36 M 20s
45 Amber Cronin 7:45:42 F 20s
46 Bart McCarthy 7:48:26 M 40s
47 John Elias 7:54:20 M 30s
48 Josh Robert 7:55:43 M 30s
48 Leah Belanger 7:55:43 F 30s
50 Molly Critz 7:58:46 F 30s
51 Drew Mikita 7:58:50 M 30s
52 Eric Hager 8:13:46 M 50s
53 Lyn Tesseyman 8:48:51 F 30s
54 Christopher Knowles 8:57:32 M 20s
DNF Ben Cantara M 30s
DNF David Cassidy M 50s
DNF Andy Kiburis M 30s
DNF Heather Letourneau F 30s
DNF Tim Marquis M 30s
DNF James Richard M 50s
DNF Samantha Rober F 20s
DNF Mike Sullivan M 40s