2013 Bradbury Scuffle Results

2013 Bradbury Scuffle Results
Place First Last Time Age Group
1 Andy Kiburis 0:40:17 M 20s
2 Dj Raboin 0:41:14 M 20s
3 Nathan Alsobrook 0:43:43 M 30s
4 Morgan Laidlaw 0:43:59 M 40s
5 Jennifer VanDongen 0:44:35 F 30s
6 Eben Miller 0:44:37 M 30s
7 Mathew Moon 0:44:58 M 30s
8 Travis Vicary 0:44:59 M 20s
9 David Roberts 0:45:20 M 50s
10 Joseph Moran 0:45:50 M 20s
11 Brett Wolfgram 0:46:27 M 40s
12 Bob Poirier 0:46:44 M 50s
13 Robert Arsenault 0:47:11 M 50s
14 Scott Hornney 0:47:25 M 40s
15 Nate Pike 0:47:35 M 30s
16 Noah Beliveau 0:47:44 M 15-19
17 Steve Conley 0:47:49 M 40s
18 Eric Britton 0:48:09 M 15-19
19 Jamie Anderson 0:48:13 M 40s
20 Laura Campbell 0:48:24 F 30s
21 Christopher Coughlin 0:48:53 M 15-19
22 Jared Snell 0:48:54 M 20s
23 brett morgan 0:48:56 M 30s
24 Jeff Arsenault 0:49:06 M 50s
25 steve mitchell 0:49:18 M 40s
26 Jim Faunce 0:49:19 M 30s
27 Nathan Augustine 0:49:22 M 30s
28 ben cantara 0:49:22 M 30s
29 Ryan Triffitt 0:49:52 M 30s
30 William Hatch 0:49:58 M 30s
31 Natasha Leighton 0:50:02 F 30s
32 Sean Case 0:50:47 M 40s
33 ERIC TAQUET 0:50:50 M 40s
34 BRET VICARY 0:51:16 M 50s
35 Mountain Lion Maynard 0:51:33 M 30s
36 Mike Bove 0:52:07 M 30s
37 Randy Letourneau 0:52:13 M 30s
38 James Banyas 0:52:40 M 40s
39 Jordan Fischer 0:52:52 M 20s
40 Jason Cohen 0:53:32 M 40s
41 Allyson Koenig 0:53:41 F 20s
42 Max Rexroad 0:54:13 M 10-14
43 Martin Donlon 0:54:25 M 60s
44 Tim Harkins 0:54:40 M 40s
45 Danielle Triffitt 0:54:51 F 30s
46 Brett Leland 0:54:53 M 40s
47 Corey Hadley 0:55:00 M 40s
48 Tim Smith 0:55:03 M 40s
49 Shawn Daley 0:55:14 M 30s
50 Steve Lamontagne 0:55:14 M 30s
51 Tammie Turner 0:55:19 F 40s
52 Todd Morse Tucker 0:55:46 M 40s
53 Peter Esponnette 0:55:56 M 50s
54 Rebecca Miller 0:56:02 F 30s
55 Tess Perry 0:57:22 F 20s
56 Tyche Hotchkiss 0:57:28 F 40s
57 Breanne Blanchette 0:57:45 F 30s
58 Diane LaVangie 0:57:53 F 50s
59 Jon Kachmar 0:57:55 M 40s
60 Joseph Miller 0:58:12 M 30s
61 Brian Soares 0:58:24 M 40s
62 Carolyn Shreck 0:58:36 F 40s
63 Christian Teter 0:58:43 M 40s
64 Norman Morgan 0:58:53 M 40s
65 Ian Beaupre 0:58:53 M 30s
66 Kenny Volock 0:59:00 M 30s
67 Heidi Brennan 0:59:16 F 30s
68 brian gallagher 0:59:32 M 60s
69 Britt Cogan 0:59:35 F 20s
70 Troy Pattison 0:59:46 M 40s
71 Carrie Green 1:00:06 F 30s
72 Katie Hasson 1:00:13 F 40s
73 Marlin Conrad 1:00:29 M 60s
74 kevin robinson 1:00:29 M 50s
75 Tammy Volock 1:01:04 F 30s
76 David McDermott 1:01:14 M 50s
77 Tom Langstaff 1:01:36 M 30s
78 Mike Moran 1:02:13 M 50s
79 Susan Rexroad 1:02:17 F 40s
80 Teunis Van De Graaf 1:02:31 M 50s
81 Baxter Forrest 1:03:17 M 15-19
82 Olivia Ring 1:03:18 F 15-19
83 Charles Contant 1:03:26 M 50s
84 Sandra Freeman 1:03:32 F 40s
85 Jessica Plourde 1:03:38 F 30s
86 Phil Vezina 1:04:03 M 50s
87 Daniel Dube 1:05:10 M 20s
88 Elisabeth Bostwick 1:05:40 F 50s
89 Gregg Shapiro 1:05:44 M 40s
90 Elise Miller 1:05:57 F 40s
91 Stephanie Macdonald 1:06:18 F 15-19
92 Gary Reuter 1:06:53 M 70s
93 Jesse Robinson 1:06:54 F 30s
94 Peter Tousignant 1:07:32 M 30s
95 Noel Leigh 1:07:38 F 40s
96 Karen Gross 1:07:46 F 50s
97 Xar Adelberg 1:07:58 F 30s
98 Jeff Nathan 1:08:09 M 40s
99 Peter Slovinsky 1:09:07 M 40s
100 Carrie Boudreau 1:09:12 F 40s
101 Teddy Rexroad 1:09:23 M 10-14
102 Mandy Desrochers 1:09:27 F 30s
103 Mary Costigan 1:09:31 F 40s
104 Mary Bentley 1:10:07 F 30s
105 LouAnn Tovey 1:12:32 F 40s
106 Peter Dea 1:12:37 M 40s
107 hjordys fedorowicz 1:12:45 F 30s
108 Hannah Webber 1:13:22 F 40s
109 Rick Abradi 1:13:24 M 50s
110 Christine Boudreau 1:13:27 F 30s
111 Lisa Arsenault 1:13:32 F 40s
112 Michelle McPherson 1:13:32 F 30s
113 Julie Greene 1:13:55 F 40s
114 Dawn Mugford 1:13:55 F 40s
115 Abby Smith 1:15:46 F 15-19
116 Kevin Callahan 1:16:18 M 60s
117 Erin Moore 1:16:47 F 30s
118 Colleen Ippolito 1:18:19 F 30s
119 Wendy Hart 1:18:54 F 40s
120 Gisele Couturier 1:18:54 F 30s
121 Jamie Ippolito 1:21:35 M 30s
122 Ann Alexion 1:22:07 F 50s
123 George Alexion 1:22:10 M 50s
124 Jodie Hart 1:23:42 F 30s
125 Diane Levesque 1:24:06 F 60s
126 Gavin Hillard 1:24:32 M 30s
127 Jason Rexroad 1:25:03 M 40s
128 Pamela Wolfgram 1:26:27 F 40s
129 Elisabeth Stokes 1:26:45 F 40s
130 Autumn Demaine 1:27:17 F 30s
131 Dan Bodoff 1:27:21 M 30s
132 Stacy Bodoff 1:27:21 F 30s
133 Ella Raymond 1:30:41 F 10-14
134 linda raymond 1:30:41 F 30s
135 Michael Smith 1:30:53 M 60s
136 Kate Anderson 1:30:55 F 30s
137 scott smith 1:31:30 M 40s
138 Harris Parnell 1:32:08 F 30s
139 Meredith Small 1:32:08 F 30s
140 Katie Edwards 1:34:19 F 20s
141 Joanne Petkus 1:34:37 F 50s
142 Andra Dickey 1:58:30 F 20s
143 Stephen Dickey 1:58:30 M 30s
144 Walden Dea 2:03:06 M 10-14
145 Bernice Dea 2:03:08 F 40s
DNF John Brennan M 50s
DNF Kristen Garvin F 40s
DNF Shannon Sirois F 30s
DNF Peter Tilney M 30s